<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Crisis = Opportunity&#8221; (oh please)</title>
	<atom:link href="http://venturepopulist.com/2009/04/chaos-opportunity-oh-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturepopulist.com/2009/04/chaos-opportunity-oh-please/</link>
	<description>"Venture to the People"</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:09:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Venture Populist &#187; Blog Archive &#187; Playing The Angel</title>
		<link>http://venturepopulist.com/2009/04/chaos-opportunity-oh-please/comment-page-1/#comment-200</link>
		<dc:creator>Venture Populist &#187; Blog Archive &#187; Playing The Angel</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=430#comment-200</guid>
		<description>[...] You are in the business of wealth preservation and wealth creation.  Without question, the primary source of family wealth in America is the result of private enterprise and private venture investments characterized by [...]</description>
		<content:encoded><![CDATA[<p>[...] You are in the business of wealth preservation and wealth creation.  Without question, the primary source of family wealth in America is the result of private enterprise and private venture investments characterized by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VP</title>
		<link>http://venturepopulist.com/2009/04/chaos-opportunity-oh-please/comment-page-1/#comment-8</link>
		<dc:creator>VP</dc:creator>
		<pubDate>Thu, 14 May 2009 03:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=430#comment-8</guid>
		<description>Matthew, thank you for your post. We certainly see things differently with respect to MPT and I will address your comment in a subsequent post. But in addition to agreeing to disagree, I should clarify that I don’t have any business to “pump” to advisors. I do regularly advocate that investors, and their advisors, more aggressively evaluate and allocate to private venture investment opportunities. In supporting my assertions, I can draw from my career experiences as a registered investment advisor, private investment counsel, the head of a multi-billion dollar alternative investment group, a private venture investor, financier and venture catalyst. I am not an “academic” but I do have real world experience in these matters. I have had first hand experience with the disingenuous manner that Modern Portfolio Theory has been used by financial services firms and advisors to attract investor assets…and we have all had a couple of very harsh lessons with respect to the shortcomings of MPT. Trillions of lost investor dollars tells me that MPT does not work.</description>
		<content:encoded><![CDATA[<p>Matthew, thank you for your post. We certainly see things differently with respect to MPT and I will address your comment in a subsequent post. But in addition to agreeing to disagree, I should clarify that I don’t have any business to “pump” to advisors. I do regularly advocate that investors, and their advisors, more aggressively evaluate and allocate to private venture investment opportunities. In supporting my assertions, I can draw from my career experiences as a registered investment advisor, private investment counsel, the head of a multi-billion dollar alternative investment group, a private venture investor, financier and venture catalyst. I am not an “academic” but I do have real world experience in these matters. I have had first hand experience with the disingenuous manner that Modern Portfolio Theory has been used by financial services firms and advisors to attract investor assets…and we have all had a couple of very harsh lessons with respect to the shortcomings of MPT. Trillions of lost investor dollars tells me that MPT does not work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R. Cadigan</title>
		<link>http://venturepopulist.com/2009/04/chaos-opportunity-oh-please/comment-page-1/#comment-7</link>
		<dc:creator>John R. Cadigan</dc:creator>
		<pubDate>Wed, 13 May 2009 18:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=430#comment-7</guid>
		<description>Just yesterday I saw yet another client approved piece produced by one of our on long only investment management friends stating the perils of selling out of the market and therefore missing those few glorious days that drive performance - how pathetic. Advisors that go to clients with that message will not be in business for very long. It&#039;s about managing risk and diversification of return streams through alternative asset and strategies to compliment the traditional triumvirate of stocks, bonds and cash. 

For those who further believe the last the last two months market performance marks the return of the norm (orderly and upwards) should probably look at history for direction. Two decades of excessive leverage by institutions and individuals does not get solved easily. In the past 100+ years you have had 4 bears and 4 bull secular trends with the bear averaging over 12 years. We are, to say the least, not in average times so expect more to come. That means doing what the institutions and HNW have been doing for decades. Moving beyond reliance on just traditional assets.

What&#039;s over 50 years old and considered modern? MPT..time to dust it off give it a face lift and focus on low to non correlating assets.

Thanks for challenging the status quo and afflicting the comforted. The business is getting more challenging and fresh ideas are needed now more than ever to succcessfully meet the demands of our clients.</description>
		<content:encoded><![CDATA[<p>Just yesterday I saw yet another client approved piece produced by one of our on long only investment management friends stating the perils of selling out of the market and therefore missing those few glorious days that drive performance &#8211; how pathetic. Advisors that go to clients with that message will not be in business for very long. It&#8217;s about managing risk and diversification of return streams through alternative asset and strategies to compliment the traditional triumvirate of stocks, bonds and cash. </p>
<p>For those who further believe the last the last two months market performance marks the return of the norm (orderly and upwards) should probably look at history for direction. Two decades of excessive leverage by institutions and individuals does not get solved easily. In the past 100+ years you have had 4 bears and 4 bull secular trends with the bear averaging over 12 years. We are, to say the least, not in average times so expect more to come. That means doing what the institutions and HNW have been doing for decades. Moving beyond reliance on just traditional assets.</p>
<p>What&#8217;s over 50 years old and considered modern? MPT..time to dust it off give it a face lift and focus on low to non correlating assets.</p>
<p>Thanks for challenging the status quo and afflicting the comforted. The business is getting more challenging and fresh ideas are needed now more than ever to succcessfully meet the demands of our clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://venturepopulist.com/2009/04/chaos-opportunity-oh-please/comment-page-1/#comment-5</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 05 May 2009 18:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=430#comment-5</guid>
		<description>MPT works. With the right allocation and systematic rebalancing to maintain percentages as well as in line with clients goals, there is no lost decade. Markowitz knew what he was doing, and as an academic, he did not stand to profit as you do from pumping your business. When MPT is juxtapositioned with Daniel Kahneman&#039;s Nobel Prize winning ideas on heuristics, you see how MPT does add value when used in line with clients goals. &quot;Set it and forget it&quot; is a horrible strategy, but that is not MPT. Any classic definition of &quot;Venture&quot; includes the idea of risk taking. Where does that fit in CAPM or the efficient frontier? 
</description>
		<content:encoded><![CDATA[<p>MPT works. With the right allocation and systematic rebalancing to maintain percentages as well as in line with clients goals, there is no lost decade. Markowitz knew what he was doing, and as an academic, he did not stand to profit as you do from pumping your business. When MPT is juxtapositioned with Daniel Kahneman&#8217;s Nobel Prize winning ideas on heuristics, you see how MPT does add value when used in line with clients goals. &#8220;Set it and forget it&#8221; is a horrible strategy, but that is not MPT. Any classic definition of &#8220;Venture&#8221; includes the idea of risk taking. Where does that fit in CAPM or the efficient frontier?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
