<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Black Swan Portfolio</title>
	<atom:link href="http://venturepopulist.com/2009/05/the-black-swan-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturepopulist.com/2009/05/the-black-swan-portfolio/</link>
	<description>"Venture to the People"</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:09:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike K</title>
		<link>http://venturepopulist.com/2009/05/the-black-swan-portfolio/comment-page-1/#comment-1504</link>
		<dc:creator>Mike K</dc:creator>
		<pubDate>Thu, 06 May 2010 17:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=706#comment-1504</guid>
		<description>Hi 

I am interested in how to contruct Portfolio B with options/options on futures. Do you have any posts on how to contruct and implement portfolio B on your blog?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I am interested in how to contruct Portfolio B with options/options on futures. Do you have any posts on how to contruct and implement portfolio B on your blog?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious George</title>
		<link>http://venturepopulist.com/2009/05/the-black-swan-portfolio/comment-page-1/#comment-682</link>
		<dc:creator>Curious George</dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=706#comment-682</guid>
		<description>If you insure against market risk (principal protected funds, equity indexed annuities, AAA insured bonds, FDIC CEDRS CD&#039;s, etc.), then you don&#039;t have to buy into any theories or lose a penny of your profits.  Most people take too much risk and think Knightian tenants. (It was Frank H. Knight’s (1921) landmark thesis that put the issue at the very heart of entrepreneurship research.  As Blaug (1996: 444) notes, “The beauty of Knight’s argument was to show that the presence of true ‘uncertainty’ about the future might allow entrepreneurs to earn positive profits despite perfect competition, long-run equilibrium and product exhaustion.” Knight identified three types of uncertainty: The first one (now generally accepted as the notion of risk), consists of a future with a known distribution – only the particular draw that will actually occur is unknown; the second one (generally known by the term uncertainty), involves a future whose distribution is unknown, but can be estimated by studying draws over time; and the third one that Knight called true uncertainty (that is now known as Knightian uncertainty), consists of a future whose distribution is not only unknown, but unknowable.</description>
		<content:encoded><![CDATA[<p>If you insure against market risk (principal protected funds, equity indexed annuities, AAA insured bonds, FDIC CEDRS CD&#8217;s, etc.), then you don&#8217;t have to buy into any theories or lose a penny of your profits.  Most people take too much risk and think Knightian tenants. (It was Frank H. Knight’s (1921) landmark thesis that put the issue at the very heart of entrepreneurship research.  As Blaug (1996: 444) notes, “The beauty of Knight’s argument was to show that the presence of true ‘uncertainty’ about the future might allow entrepreneurs to earn positive profits despite perfect competition, long-run equilibrium and product exhaustion.” Knight identified three types of uncertainty: The first one (now generally accepted as the notion of risk), consists of a future with a known distribution – only the particular draw that will actually occur is unknown; the second one (generally known by the term uncertainty), involves a future whose distribution is unknown, but can be estimated by studying draws over time; and the third one that Knight called true uncertainty (that is now known as Knightian uncertainty), consists of a future whose distribution is not only unknown, but unknowable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal H. Levin</title>
		<link>http://venturepopulist.com/2009/05/the-black-swan-portfolio/comment-page-1/#comment-16</link>
		<dc:creator>Neal H. Levin</dc:creator>
		<pubDate>Thu, 28 May 2009 05:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=706#comment-16</guid>
		<description>I ponder the relevance of The Black Swan Portfolio theory to sustainability (ESG or Triple Bottom Line theories).  For instance, we don&#039;t know whether we possess the &quot;solution&quot; to climate change, but the failure of our environment and the depletion of human capital (see http://bit.ly/oGnl6) from our continued unwillingness to take risk (develop, invest in and deploy interim solutions) is imminent.</description>
		<content:encoded><![CDATA[<p>I ponder the relevance of The Black Swan Portfolio theory to sustainability (ESG or Triple Bottom Line theories).  For instance, we don&#8217;t know whether we possess the &#8220;solution&#8221; to climate change, but the failure of our environment and the depletion of human capital (see <a href="http://bit.ly/oGnl6)" rel="nofollow">http://bit.ly/oGnl6)</a> from our continued unwillingness to take risk (develop, invest in and deploy interim solutions) is imminent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Byrne</title>
		<link>http://venturepopulist.com/2009/05/the-black-swan-portfolio/comment-page-1/#comment-15</link>
		<dc:creator>Tom Byrne</dc:creator>
		<pubDate>Sat, 23 May 2009 15:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=706#comment-15</guid>
		<description>As an investment professional with 30 years in the financial markets, I have witnessed the continual belief in the defective &quot;Buy &amp; Hold&quot; approach promoted by the Wall Street marketing machine. Since the tools or structures necessary to manage risks and returns do not exist in the typical Broker/Advisor world, one can only expect the uninformed public to continue to get the &quot;short end&quot; of the investment equation.

Tom Byrne</description>
		<content:encoded><![CDATA[<p>As an investment professional with 30 years in the financial markets, I have witnessed the continual belief in the defective &#8220;Buy &#038; Hold&#8221; approach promoted by the Wall Street marketing machine. Since the tools or structures necessary to manage risks and returns do not exist in the typical Broker/Advisor world, one can only expect the uninformed public to continue to get the &#8220;short end&#8221; of the investment equation.</p>
<p>Tom Byrne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
