<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hybrid Theory (Building Better Portfolios with HPT)</title>
	<atom:link href="http://venturepopulist.com/2009/06/hybrid-portfolio-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturepopulist.com/2009/06/hybrid-portfolio-theory/</link>
	<description>"Venture to the People"</description>
	<lastBuildDate>Mon, 28 Mar 2011 19:37:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeffs Daughter</title>
		<link>http://venturepopulist.com/2009/06/hybrid-portfolio-theory/comment-page-1/#comment-1978</link>
		<dc:creator>Jeffs Daughter</dc:creator>
		<pubDate>Sat, 11 Dec 2010 19:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=771#comment-1978</guid>
		<description>Awesome blog dad!</description>
		<content:encoded><![CDATA[<p>Awesome blog dad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venture Populist &#187; Blog Archive &#187; Food For Thought Substitute (The Illiquidity Premium)</title>
		<link>http://venturepopulist.com/2009/06/hybrid-portfolio-theory/comment-page-1/#comment-1725</link>
		<dc:creator>Venture Populist &#187; Blog Archive &#187; Food For Thought Substitute (The Illiquidity Premium)</dc:creator>
		<pubDate>Sun, 17 Oct 2010 17:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=771#comment-1725</guid>
		<description>[...] these advisors have embraced the progressive precepts of Hybrid Portfolio Theory yet require more accessible investment products than direct investments in private ventures to [...]</description>
		<content:encoded><![CDATA[<p>[...] these advisors have embraced the progressive precepts of Hybrid Portfolio Theory yet require more accessible investment products than direct investments in private ventures to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venture Populist &#187; Blog Archive &#187; Exodus (Venture Financing via Equity Market Outflows)</title>
		<link>http://venturepopulist.com/2009/06/hybrid-portfolio-theory/comment-page-1/#comment-1702</link>
		<dc:creator>Venture Populist &#187; Blog Archive &#187; Exodus (Venture Financing via Equity Market Outflows)</dc:creator>
		<pubDate>Sun, 03 Oct 2010 23:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=771#comment-1702</guid>
		<description>[...] couple of years ago I introduced and advocated Hybrid Portfolio Theory as an alternative asset-allocation approach for the progressive advisor that held preservation of [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of years ago I introduced and advocated Hybrid Portfolio Theory as an alternative asset-allocation approach for the progressive advisor that held preservation of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winstongator</title>
		<link>http://venturepopulist.com/2009/06/hybrid-portfolio-theory/comment-page-1/#comment-1548</link>
		<dc:creator>winstongator</dc:creator>
		<pubDate>Wed, 19 May 2010 18:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=771#comment-1548</guid>
		<description>Let&#039;s consider a 401k illiquid, but you also keep a cash fund.  When times are good you put into both, when times are bad, you pull out of your cash fund, and try to keep funding your 401k.  Your relative % in illiquids should track as it should.

A lot of this portfolio theory can be answered by &#039;how big a rainy day fund do you need?&#039;</description>
		<content:encoded><![CDATA[<p>Let&#8217;s consider a 401k illiquid, but you also keep a cash fund.  When times are good you put into both, when times are bad, you pull out of your cash fund, and try to keep funding your 401k.  Your relative % in illiquids should track as it should.</p>
<p>A lot of this portfolio theory can be answered by &#8216;how big a rainy day fund do you need?&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winstongator</title>
		<link>http://venturepopulist.com/2009/06/hybrid-portfolio-theory/comment-page-1/#comment-1547</link>
		<dc:creator>winstongator</dc:creator>
		<pubDate>Wed, 19 May 2010 17:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=771#comment-1547</guid>
		<description>Why wouldn&#039;t you put all (or most of) your money on the B strategy?  Obviously the volatility is not for the faint of heart, but if you&#039;re counting on that to increase your rate of return, you&#039;re assuming that B will deliver at least the low-risk rate, long term.

Part of the problem is that B-strategy investments are not always available.  What would you have invested in around 2006-2007?  Gold?  Shorts of housing or stocks?  It is safer to keep liquidity and then pour into the B-types when they come along.  Keeping a constant % of the portfolio (vs. time) liquid doesn&#039;t seem to make sense.</description>
		<content:encoded><![CDATA[<p>Why wouldn&#8217;t you put all (or most of) your money on the B strategy?  Obviously the volatility is not for the faint of heart, but if you&#8217;re counting on that to increase your rate of return, you&#8217;re assuming that B will deliver at least the low-risk rate, long term.</p>
<p>Part of the problem is that B-strategy investments are not always available.  What would you have invested in around 2006-2007?  Gold?  Shorts of housing or stocks?  It is safer to keep liquidity and then pour into the B-types when they come along.  Keeping a constant % of the portfolio (vs. time) liquid doesn&#8217;t seem to make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venture Populist &#187; Blog Archive &#187; Playing The Angel</title>
		<link>http://venturepopulist.com/2009/06/hybrid-portfolio-theory/comment-page-1/#comment-199</link>
		<dc:creator>Venture Populist &#187; Blog Archive &#187; Playing The Angel</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=771#comment-199</guid>
		<description>[...] the mindset should embrace private venture investments&#8211;for the benefit of their client’s portfolios, as well as, their practices. Yet, the majority of independent wealth managers should best leave [...]</description>
		<content:encoded><![CDATA[<p>[...] the mindset should embrace private venture investments&#8211;for the benefit of their client’s portfolios, as well as, their practices. Yet, the majority of independent wealth managers should best leave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamchako</title>
		<link>http://venturepopulist.com/2009/06/hybrid-portfolio-theory/comment-page-1/#comment-193</link>
		<dc:creator>Kamchako</dc:creator>
		<pubDate>Fri, 25 Sep 2009 05:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=771#comment-193</guid>
		<description>This strategy is essentially what we&#039;ve been running for a few years now. Essentially we run three model strategies at 70%A, 80%A, and 90%A, and for the B portfolio we blow it out shooting for the moon. Frontier markets, leveraged etfs, micro caps, and opportunistic trading utilizing etf&#039;s for simplicity. No complaints here.</description>
		<content:encoded><![CDATA[<p>This strategy is essentially what we&#8217;ve been running for a few years now. Essentially we run three model strategies at 70%A, 80%A, and 90%A, and for the B portfolio we blow it out shooting for the moon. Frontier markets, leveraged etfs, micro caps, and opportunistic trading utilizing etf&#8217;s for simplicity. No complaints here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arzu</title>
		<link>http://venturepopulist.com/2009/06/hybrid-portfolio-theory/comment-page-1/#comment-181</link>
		<dc:creator>Arzu</dc:creator>
		<pubDate>Tue, 22 Sep 2009 09:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=771#comment-181</guid>
		<description>very interesting post.. 

this is what Taleb had proposed in his black swan book..this was even corroborated by a Profsssor of Boston University I happened to meet and listen to his presentation at the FPA  conference at Boston last year..He in fact had been personally investing using this hybrid portfolio model..

cheers
partha;</description>
		<content:encoded><![CDATA[<p>very interesting post.. </p>
<p>this is what Taleb had proposed in his black swan book..this was even corroborated by a Profsssor of Boston University I happened to meet and listen to his presentation at the FPA  conference at Boston last year..He in fact had been personally investing using this hybrid portfolio model..</p>
<p>cheers<br />
partha;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Esposito</title>
		<link>http://venturepopulist.com/2009/06/hybrid-portfolio-theory/comment-page-1/#comment-57</link>
		<dc:creator>Vincent Esposito</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=771#comment-57</guid>
		<description>Interesting conversation here.  I think we are all looking for ways to manage risk in our clients portfolios.  I have been doing my DD on systems like Dorsey Wright and VPM partners in search of a system that I can implement in my practice.  
Want to talk shop with other successful, independent, forward thinking advisors?  Check out www.advisorconnect.groupsite.com</description>
		<content:encoded><![CDATA[<p>Interesting conversation here.  I think we are all looking for ways to manage risk in our clients portfolios.  I have been doing my DD on systems like Dorsey Wright and VPM partners in search of a system that I can implement in my practice.<br />
Want to talk shop with other successful, independent, forward thinking advisors?  Check out <a href="http://www.advisorconnect.groupsite.com" rel="nofollow">http://www.advisorconnect.groupsite.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: partha iyengar</title>
		<link>http://venturepopulist.com/2009/06/hybrid-portfolio-theory/comment-page-1/#comment-49</link>
		<dc:creator>partha iyengar</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://venturepopulist.com/?p=771#comment-49</guid>
		<description>very interesting post.. 

this is what Taleb had proposed in his black swan book..this was even corroborated by a Professor of Boston University I happened to meet and listen to his presentation at the FPA  conference at Boston last year..He in fact had been personally investing using this hybrid portfolio model..

cheers
partha</description>
		<content:encoded><![CDATA[<p>very interesting post.. </p>
<p>this is what Taleb had proposed in his black swan book..this was even corroborated by a Professor of Boston University I happened to meet and listen to his presentation at the FPA  conference at Boston last year..He in fact had been personally investing using this hybrid portfolio model..</p>
<p>cheers<br />
partha</p>
]]></content:encoded>
	</item>
</channel>
</rss>

